Property Attributes
- MLS#SA344999
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CityTybee Island
- NeighborhoodTybee Island
- Zip31328
- StyleTraditional
- Year Built1979
- Price$ 549,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.08 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Rare STVR Eligible 2BR/2BA 1075Sqft Raised Single Family Home Located on the North End of Tybee Island! No Doc DSCR Loans Available for Property! Zoned C-2, this Property allows for Continued STVR Use and has an Active STVR Certificate in Place. Spacious Tiled Kitchen w/Stainless Steel Appliances, White Shaker Cabinets and Subway Tile Backsplash. Open Living Area w/Vaulted Ceiling, Hardwood Floors & Plenty of Natural Light. Primary Suite Features Two Walk-In Closets & Tiled Ensuite Bathroom w/Double Vanities, Whirlpool Bath & Walk-In Shower. Second Bedroom w/Ensuite Bathroom that also has Access from the Hall for Guests. Drive-Under Parking for up to 4 Cars + Golf Cart Parking in Driveway! Outdoor Shower. Screened Porch w/Additional Storage Area for Beach Accessories. Rent Out to Supplement Cost of Ownership! Only 4 blocks to nearest Beach Access! Walking Distance to the Beach, Shopping & Local Restaurants: Sea Wolf, Sugar Shack, Sundae Cafe, The Quarter Sports Bar & Grill, Salt Island & Sand Cat Coffee.
| Elementary School | Middle School | High School |
|---|---|---|
| May Howard Elementary School | Coastal Middle School | Islands High School |
| Price History | |
|---|---|
| 12/12/2025 | Listed $585,000 |
| 12/28/2025 | 2$575,000 |
| 6/7/2026 | 2$565,000 |
| 6/25/2026 | 1$559,500 |
| 7/17/2026 | 2$549,500 |
General Features
| Living Area | 1075.0 |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Composition,Ridge Vents |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | C2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| Parcel Number | 4000301055 |
| County | Chatham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Contingency | Due Diligence |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | On the left when you arrive to Tybee Island on Hwy. 80 |
| High School | Islands |
| City | Tybee Island |
| Disclosures | Flood Insurance Required,Licensed Vacation Rental |
| Zoning Description | Mixed use |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | May Howard |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Coastal |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 248a |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-12-12 |
| PostalCity | Tybee Island |
| Legal Description | LOTS 248A,248B,248C & PT OF COMMON AREA HERON'S POINT WD 1 PRB 37P 37 |
Interior Features
| Interior Amenities | Breakfast Area,Double Vanity,Jetted Tub,Primary Suite,Separate Shower |
|---|---|
| Basement | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1075.0 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Underground |
| Lot Features | City Lot,Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 13, 2026 8:33 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 10:47 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,